Project Description
Features
2flutes,good for chip removal,easy for vertical feed processing,widely used in slot and hole processing.
helix angle is 35deg,high adaptability to material and hardness of workpieces,widely used to mold and product processing and cost efficient.
Suitable for Carbon Steel,Alloy Steel,Cast Iron
HRC: HRC45 HRC55
Coated: ALTISIN,AlTiN, TiAlN, TiSiN, TiN, DLC,No coating
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | MTS TOOLS |
Model Number: | HRC45/55/65 |
Material: | Carbide |
Stock: | Rich |
Processing Type: | Metal Cutting Tools |
Ball nose | ||||||
型号 | 规格 Specifications | 刃数 | 图号 | |||
Cat.No | DIA | 刃长Lc | Shank | OVL | Flutes | Figure No. |
MTS-3*6*3*50-2F | 3 | 6 | 3 | 50 | 2 | 2 |
MTS-3*6*3*75-2F | 3 | 6 | 3 | 75 | 2 | 2 |
MTS-3*6*3*100-2F | 3 | 6 | 3 | 100 | 2 | 2 |
MTS-1*2*4*50-2F | 1 | 2 | 4 | 50 | 2 | 1 |
MTS-1.5*3*4*50-2F | 1.5 | 3 | 4 | 50 | 2 | 1 |
MTS-2*4*4*50-2F | 2 | 4 | 4 | 50 | 2 | 1 |
MTS-2.5*5*4*50-2F | 2.5 | 5 | 4 | 50 | 2 | 1 |
MTS-3*6*4*50-2F | 3 | 6 | 4 | 50 | 2 | 1 |
MTS-3.5*7*4*50-2F | 3.5 | 7 | 4 | 50 | 2 | 1 |
MTS-4*8*4*50-2F | 4 | 8 | 4 | 50 | 2 | 2 |
MTS-4*8*4*75-2F | 4 | 8 | 4 | 75 | 2 | 2 |
MTS-4*8*4*100-2F | 4 | 8 | 4 | 100 | 2 | 2 |
MTS-5*10*5*50-2F | 5 | 10 | 5 | 50 | 2 | 2 |
MTS-5*10*5*75-2F | 5 | 10 | 5 | 75 | 2 | 2 |
MTS-5*10*5*100-2F | 5 | 10 | 5 | 100 | 2 | 2 |
MTS-2.5*5*6*50-2F | 2.5 | 5 | 6 | 50 | 2 | 1 |
MTS-3*6*6*50-2F | 3 | 6 | 6 | 50 | 2 | 1 |
MTS-3.5*7*6*50-2F | 3.5 | 7 | 6 | 50 | 2 | 1 |
MTS-4*8*6*50-2F | 4 | 8 | 6 | 50 | 2 | 1 |
MTS-4.5*9*6*50-2F | 4.5 | 9 | 6 | 50 | 2 | 1 |
MTS-5*10*6*50-2F | 5 | 10 | 6 | 50 | 2 | 1 |
MTS-6*12*6*50-2F | 6 | 12 | 6 | 50 | 2 | 2 |
MTS-6*12*6*75-2F | 6 | 12 | 6 | 75 | 2 | 2 |
MTS-6*12*6*100-2F | 6 | 12 | 6 | 100 | 2 | 2 |
MTS-6*12*6*150-2F | 6 | 12 | 6 | 150 | 2 | 2 |
MTS-7*14*8*60-2F | 7 | 14 | 8 | 60 | 2 | 1 |
MTS-8*16*8*60-2F | 8 | 16 | 8 | 60 | 2 | 2 |
MTS-8*16*8*75-2F | 8 | 16 | 8 | 75 | 2 | 2 |
MTS-8*16*8*100-2F | 8 | 16 | 8 | 100 | 2 | 2 |
MTS-8*16*8*150-2F | 8 | 16 | 8 | 150 | 2 | 2 |
MTS-9*18*10*75-2F | 9 | 18 | 10 | 75 | 2 | 1 |
MTS-10*20*10*75-2F | 10 | 20 | 10 | 75 | 2 | 2 |
MTS-10*20*10*100-2F | 10 | 20 | 10 | 100 | 2 | 2 |
MTS-10*20*10*150-2F | 10 | 20 | 10 | 150 | 2 | 2 |
MTS-11*22*12*75-2F | 11 | 22 | 12 | 75 | 2 | 1 |
MTS-12*24*12*75-2F | 12 | 24 | 12 | 75 | 2 | 2 |
MTS-12*24*12*100-2F | 12 | 24 | 12 | 100 | 2 | 2 |
MTS-12*24*12*150-2F | 12 | 24 | 12 | 150 | 2 | 2 |
MTS-14*28*14*80-2F | 14 | 28 | 14 | 80 | 2 | 2 |
MTS-14*28*14*100-2F | 14 | 28 | 14 | 100 | 2 | 2 |
MTS-14*28*14*150-2F | 14 | 28 | 14 | 150 | 2 | 2 |
MTS-16*32*16*100-2F | 16 | 32 | 16 | 100 | 2 | 2 |
MTS-16*32*16*150-2F | 16 | 32 | 16 | 150 | 2 | 2 |
MTS-18*36*18*100-2F | 18 | 36 | 18 | 100 | 2 | 2 |
MTS-18*36*18*150-2F | 18 | 36 | 18 | 150 | 2 | 2 |
MTS-20*40*20*100-2F | 20 | 40 | 20 | 100 | 2 | 2 |
MTS-20*40*20*150-2F | 20 | 40 | 20 | 150 | 2 | 2 |
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
Send Quick Requests
Related Products
endmillmtsadmin2021-05-30T05:41:44+00:00
endmillmtsadmin2021-05-30T05:37:50+00:00